Page 1 |
Save page Remove page | Previous | 1 of 549 | Next |
|
This page
All
|
Denver Building Permits File 1906-1914 Copied Page 1 Index Number S Description Size Cost Fronting on Between Legal Description Architect Builder Owner T (1906)1-2.0#1.0 1.5 brick residence 24x30 2000 adams twelfth and thirteenth Cap Ave Sub 232:n1/2-29-30 Miller, L V Smith, W I Hinst, Herman 2 (1906)1-2.0#2.0 1 brick residence 24x40.5 1800 south grant kentucky and ohio Lincoln Sub 8:n1/2-12-11 Pigg, W F 2 (1906)1-2.0#3.0 1 brick residence 24x40.5 1800 south grant kentucky and ohio Lincoln Sub 8:s1/2-12-n2/3-13 Pigg, W F 2 (1906)1-2.0#4.0 1 frame residence 20x24 100 forty-first ave utica and vrain Mountain View 7:47-48 Ford, Z B 1 (1906)1-2.0#5.0 2 brick residence and basement 24x30 3000 fillmore #1524 Pence, K A 3 (1906)1-2.0#6.0 2 brick residence and basement 24x30 3000 fillmore #1530 Pence, K A 3 (1906)1-2.0#7.0 2 brick residence and basement 24x30 3000 fillmore #1536 Pence, K A 3 (1906)1-2.0#8.0 1 brick residence 25x54 2000 lincoln twenty-fifth and twenty-sixth Stiles 183:31 Morrell, Nicholas H 2 (1906)1-2.0#9.0 1 brick residence 25x36;2 3500 birch and thirteenth ave Kellogg, Mrs I W 4 (1906)1-2.0#10.0 1 brick residence-double house 25x40 2000 west twenty-fifth ave clay and decatur Highlands 20:22 Burgers, Mrs Martha 2 (1906)1-2.0#11.0 additions and alterations 3000 sixteenth st #821-823 Edbrook, F E Broadhurst and Barnett 3 (1906)1-2.0#12.0 1 frame barn 16x20 200 utica west forty-fourth and west forty-fifth Martin, Mary A 1 (1906)1-2.0#13.0 1 brick residence gambral roof 24x28 2000 so washington tennessee and mississippi Lincoln Sub 20:s1/2-3-4 Miller, W W 2 (1906)1-2.0#14.0 1 frame barn 12x25 200 bryant #1507 colfax and sixteenth ave Rosenbaum, Samuel 1 (1906)1-2.0#15.0 repairs and alterations to store building 1000 california and seventeenth street Citizens Saving and Trust Company 1 (1906)1-2.0#16.0 1 brick addition to residence 20x23 1000 arapahoe #1238 Kirchhof, Frank 1 (1906)1-3.0#17.0 1 brick residence 21x30 1000 south grant asbury and evans Santa Fe 2nd 12:29 Wren and Olin 1 (1906)1-3.0#18.0 1 brick residence and basement 24;9x30 1200 south lincoln mississippi and arizona Shermans Sub Div 7:11-12 Soult, Ada Mary 2 (1906)1-3.0#19.0 1 brick residence 24x40 1600 south washington colorado and mexico Grants Sub Div 8:19-20 Jackson, D L 2 (1906)1-3.0#20.0 1 cement addition to store building 12x27 200 south pearl #1453 Robinson, Ella F 1 (1906)1-3.0#21.0 2 brick residence-double house 45x3.5 5000 ogden eleventh and twelfth Brown Smith and Porter 84:7-8 Keiss, C 5 (1906)1-4.0#22.0 2 brick apartment-(4 units) 47x47 6000 columbine fourteenth and colfax Rohlfings Sub 2:13-14 Carey, Geo M 6 (1906)1-4.0#23.0 new store front 1000 sixteenth st 829 Stewart, John 1 (1906)1-4.0#24.0 permit to excavate 100x125 1 stout st seventeenth and eighteenth Patterson and Morgan (1906)1-4.0#25.0 1 brick addition to residence 16x18 500 west twelfth avenue xinca and zuni Talpes, P 1 (1906)1-4.0#26.0 corrigated iron shed 15x40 40 cherry creek and market Fretzer, John City and County of Denver 1 (1906)1-5.0#27.0 repairs and veneer and one story addition 12x18 200 south tremont 851 Holcomb, Wallace 1 (1906)1-5.0#28.0 2 brick residence 24x34 3000 marion tenth and eleventh Schrender, Otto P Wellman, H W 3 (1906)1-5.0#29.0 2 brick residence 24x34 3000 marion tenth and eleventh Schrender, Otto P Wellman, H W 3 (1906)1-5.0#30.0 2 brick residence 28x30 4000 marion tenth and eleventh Schrender, Otto P Wellman, H W 4 (1906)1-5.0#31.0 permit to excavate 42x32 1 marion third and fourth Jackson, H C (1906)1-5.0#32.0 2 brick residence 24x34 2400 gaylord twenty-fifth and twenty-sixth McCulloughs 8:n1/2-23-24 Funk, P J 3 (1906)1-5.0#33.0 2 brick residence 33x35 6000 lafayette tenth and eleventh Inslees 14:9-10 Huntington, G W Graves, Mrs L M 6 (1906)1-5.0#34.0 1 brick residence 23x29 1000 south emerson mississippi and arizona Stebbens Heights 1:46 20' 47 Williams, J C 1 (1906)1-5.0#35.0 1 brick residence gambral roof 75x34 3000 ash twenty-third and twenty-fourth Fisher, W E Craft, Rev Frost 3 (1906)1-5.0#36.0 change store front 50 seventeenth street 1209 Newcomb, Mrs 1 (1906)1-6.0#37.0 repairs and alterations 1000 sixteenth st 1103 Alkire, J D Sr 1 (1906)1-6.0#38.0 brick coal house 8x10 25 osceola 1389 Cassell, M 1 (1906)1-6.0#39.0 1 brick addition to residence 12x14 200 tenth street champa and stout Gregot, A 1 (1906)1-6.0#40.0 porch and repairs 400 haywood place 3233 King, Lauren E 1 (1906)1-6.0#41.0 alterations to store front 100 fifteenth and welton Mulhall, P R 1 (1906)1-6.0#42.0 2 brick residence 25x36 3000 st paul sixteenth and seventeenth Colfax Ave Park Sub 9:1/3 22-23 Thorrell, S O 3 (1906)1-8.0#43.0 1 brick residence 24x38 2000 south gilpin alameda and cedar Shackelton Place 23:n1/2 14-13 Watkins, Jos 2
Object Description
Call Number | C354.647888 B735de |
Title | Denver building permits, 1906-1914 |
Creator | Brantigan, Charles O. |
Date | 1998 |
Description | 549 p. |
Subject | Building permits--Colorado--Denver |
Geographic Area | Denver (Colo.) |
Format-Medium | Index |
Source | Born-digital |
Rights Contact Information | Copyright restrictions applying to use or reproduction of this image available from the Western History and Genealogy Dept., Denver Public Library, at photosales@denverlibrary.org. |
Reproduction Available for Purchase | No |
Publisher | Charles O. Brantigan |
Notes | Indexes to this file are also avaialbe by street, selected buildings, name and legal description. |
Description
Title | Page 1 |
Creator | Brantigan, Charles O., Editor |
Format-Medium | Document |
Reproduction Available for Purchase | No |
Full-Text | Denver Building Permits File 1906-1914 Copied Page 1 Index Number S Description Size Cost Fronting on Between Legal Description Architect Builder Owner T (1906)1-2.0#1.0 1.5 brick residence 24x30 2000 adams twelfth and thirteenth Cap Ave Sub 232:n1/2-29-30 Miller, L V Smith, W I Hinst, Herman 2 (1906)1-2.0#2.0 1 brick residence 24x40.5 1800 south grant kentucky and ohio Lincoln Sub 8:n1/2-12-11 Pigg, W F 2 (1906)1-2.0#3.0 1 brick residence 24x40.5 1800 south grant kentucky and ohio Lincoln Sub 8:s1/2-12-n2/3-13 Pigg, W F 2 (1906)1-2.0#4.0 1 frame residence 20x24 100 forty-first ave utica and vrain Mountain View 7:47-48 Ford, Z B 1 (1906)1-2.0#5.0 2 brick residence and basement 24x30 3000 fillmore #1524 Pence, K A 3 (1906)1-2.0#6.0 2 brick residence and basement 24x30 3000 fillmore #1530 Pence, K A 3 (1906)1-2.0#7.0 2 brick residence and basement 24x30 3000 fillmore #1536 Pence, K A 3 (1906)1-2.0#8.0 1 brick residence 25x54 2000 lincoln twenty-fifth and twenty-sixth Stiles 183:31 Morrell, Nicholas H 2 (1906)1-2.0#9.0 1 brick residence 25x36;2 3500 birch and thirteenth ave Kellogg, Mrs I W 4 (1906)1-2.0#10.0 1 brick residence-double house 25x40 2000 west twenty-fifth ave clay and decatur Highlands 20:22 Burgers, Mrs Martha 2 (1906)1-2.0#11.0 additions and alterations 3000 sixteenth st #821-823 Edbrook, F E Broadhurst and Barnett 3 (1906)1-2.0#12.0 1 frame barn 16x20 200 utica west forty-fourth and west forty-fifth Martin, Mary A 1 (1906)1-2.0#13.0 1 brick residence gambral roof 24x28 2000 so washington tennessee and mississippi Lincoln Sub 20:s1/2-3-4 Miller, W W 2 (1906)1-2.0#14.0 1 frame barn 12x25 200 bryant #1507 colfax and sixteenth ave Rosenbaum, Samuel 1 (1906)1-2.0#15.0 repairs and alterations to store building 1000 california and seventeenth street Citizens Saving and Trust Company 1 (1906)1-2.0#16.0 1 brick addition to residence 20x23 1000 arapahoe #1238 Kirchhof, Frank 1 (1906)1-3.0#17.0 1 brick residence 21x30 1000 south grant asbury and evans Santa Fe 2nd 12:29 Wren and Olin 1 (1906)1-3.0#18.0 1 brick residence and basement 24;9x30 1200 south lincoln mississippi and arizona Shermans Sub Div 7:11-12 Soult, Ada Mary 2 (1906)1-3.0#19.0 1 brick residence 24x40 1600 south washington colorado and mexico Grants Sub Div 8:19-20 Jackson, D L 2 (1906)1-3.0#20.0 1 cement addition to store building 12x27 200 south pearl #1453 Robinson, Ella F 1 (1906)1-3.0#21.0 2 brick residence-double house 45x3.5 5000 ogden eleventh and twelfth Brown Smith and Porter 84:7-8 Keiss, C 5 (1906)1-4.0#22.0 2 brick apartment-(4 units) 47x47 6000 columbine fourteenth and colfax Rohlfings Sub 2:13-14 Carey, Geo M 6 (1906)1-4.0#23.0 new store front 1000 sixteenth st 829 Stewart, John 1 (1906)1-4.0#24.0 permit to excavate 100x125 1 stout st seventeenth and eighteenth Patterson and Morgan (1906)1-4.0#25.0 1 brick addition to residence 16x18 500 west twelfth avenue xinca and zuni Talpes, P 1 (1906)1-4.0#26.0 corrigated iron shed 15x40 40 cherry creek and market Fretzer, John City and County of Denver 1 (1906)1-5.0#27.0 repairs and veneer and one story addition 12x18 200 south tremont 851 Holcomb, Wallace 1 (1906)1-5.0#28.0 2 brick residence 24x34 3000 marion tenth and eleventh Schrender, Otto P Wellman, H W 3 (1906)1-5.0#29.0 2 brick residence 24x34 3000 marion tenth and eleventh Schrender, Otto P Wellman, H W 3 (1906)1-5.0#30.0 2 brick residence 28x30 4000 marion tenth and eleventh Schrender, Otto P Wellman, H W 4 (1906)1-5.0#31.0 permit to excavate 42x32 1 marion third and fourth Jackson, H C (1906)1-5.0#32.0 2 brick residence 24x34 2400 gaylord twenty-fifth and twenty-sixth McCulloughs 8:n1/2-23-24 Funk, P J 3 (1906)1-5.0#33.0 2 brick residence 33x35 6000 lafayette tenth and eleventh Inslees 14:9-10 Huntington, G W Graves, Mrs L M 6 (1906)1-5.0#34.0 1 brick residence 23x29 1000 south emerson mississippi and arizona Stebbens Heights 1:46 20' 47 Williams, J C 1 (1906)1-5.0#35.0 1 brick residence gambral roof 75x34 3000 ash twenty-third and twenty-fourth Fisher, W E Craft, Rev Frost 3 (1906)1-5.0#36.0 change store front 50 seventeenth street 1209 Newcomb, Mrs 1 (1906)1-6.0#37.0 repairs and alterations 1000 sixteenth st 1103 Alkire, J D Sr 1 (1906)1-6.0#38.0 brick coal house 8x10 25 osceola 1389 Cassell, M 1 (1906)1-6.0#39.0 1 brick addition to residence 12x14 200 tenth street champa and stout Gregot, A 1 (1906)1-6.0#40.0 porch and repairs 400 haywood place 3233 King, Lauren E 1 (1906)1-6.0#41.0 alterations to store front 100 fifteenth and welton Mulhall, P R 1 (1906)1-6.0#42.0 2 brick residence 25x36 3000 st paul sixteenth and seventeenth Colfax Ave Park Sub 9:1/3 22-23 Thorrell, S O 3 (1906)1-8.0#43.0 1 brick residence 24x38 2000 south gilpin alameda and cedar Shackelton Place 23:n1/2 14-13 Watkins, Jos 2 |
Comments
Post a Comment for Page 1