Rogers and Nash Mortuary Records : 1873-1979 |
Save page Remove page | Previous | 1 of 638 | Next |
|
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
Subset
|
DENVER PUBLIC LIBRARY
ROGERS and NASH MORTUARY RECORDS
1873 - 1979
SURNAME GIVEN NAME DATE OF
EVENT
TYPE OF
RECORD
BOX
NO.
FILE
FOLDER
Aab Elmer 05 Dec 1940 NFR 18 9
Aaron David 11 Nov 1883 BP 1 6
Abanson Emma 25 Sep 1889 BP 1 18
Abaya Jensine 29 Aug 1974 DI 10 92
Abaya Jensine 29 Aug 1974 FR, O 11 1
Abaya Jensine 31 Aug 1974 O 10 92
Abb Hannah 18 Mar 1894 BP 2 8
Abbee Herbert G. 16 Feb 1893 BP 2 6
Abbett William Henry 07 Mar 1935 DI 8 39
Abbey C.F. Mrs. 01 Jul 1882 BP 1 4
Abbot Elizabeth H. 10 Jan 1893 BP 2 6
Abbot Eugenia 24 Apr 1972 FR 11 1
Abbot Helene Black 27 Jun 1965 DI, O 10 73
Abbot Helene Black 27 Jun 1965 FR, O 11 1
Abbot James L. 29 Aug 1885 BP 1 10
Abbot Stephen Capt. 20 Aug 1961 DI, O 10 66
Abbot Stephen Capt. 20 Aug 1961 FR, O 11 1
Abbot Stephen Mrs. 27 Jun 1965 DI, O 10 73
Abbott Amma DeFoye 20 Mar 1934 FR, O 11 1
Abbott Anna DeFoye 18 Mar 1934 DI, O 8 27
Abbott B. 22 Dec 1923 FR 11 1
Abbott Charles 22 Sep 1918 DI 4 81
Abbott Charles Shofford 19 Sep 1918 DI 4 81
Abbott Charles W. 21 May 1901 BP 3 11
Abbott Eugenia 24 Apr 1972 O 10 87
Abbott Fannie 01 Jun 1923 O 5 54
Abbott Fannie 30 May 1923 DI 5 53
Abbott Jessie Byrde 17 Jan 1922 O 5 37
Abbott Jessie Byrde Hatcher 16 Jan 1922 DI 5 37
Abbott Kate L. 15 Dec 1918 DI 4 84
Abbott Kate L. 22 Dec 1918 DI 4 84
Abbott Laura V. Miss 12 Jul 1889 BP 1 18
Abbott N. Nina May 15 Aug 1945 FR, O 11 1
Abbott Robert W. 19 Jul 1946 NFR 18 17
Abbott Ugene 22 Apr 19__ O 11 1
Abbott William Henry 07 Mar 1935 FR, O 11 1
Abbott William R. 19 Jun 1923 DI 5 54
Abbott William R. 21 Jun 1923 O 5 54
Abel Eva 07 Apr 1882 BP 1 3
Aber Martha 02 Jul 1932 NFR 17 26-1
Aberhausen Margaret L. __ Nov 1912 DI 4 11
Abernathey Charles Kelly 21 Apr 1940 FR, O 11 1
Abernathey Emma E. 15 Nov 1978 DI 10 97
Abernathey Emma E. 15 Nov 1978 FR 11 1
Abernathey Emma E. 20 Nov 1978 O 10 97
Abernethy Wm. James 02 Jul 1964 DI, O 10 72
Abernethy Wm. James 10 Jul 1964 FR, O 11 1
Ables Arthur Cloyd Kenneth 16 Oct 1961 DI, O 10 66
Ables Arthur Cloyd Kenneth 16 Oct 1961 FR, O 11 1
A's
DPL-Rogers and Nash Mortuary Records 1
Object Description
| Call Number | G929.378883 R6327 2009 |
| Title | Rogers and Nash Mortuary Records : 1873-1979 |
| Creator(s) | Denver Public Library, Western History/Geneaology |
| Summary | Index to the records of the Rogers and Nash Mortuary Records located in boxes 1-18 and between the years 1873 and 1979. Index is arranged alphabetically by last name and includes: Last and First Name, Date of Event, Type of Records, Box Number, File Folder |
| Date | 2008 |
| Physical Description | 638 p. |
| Subject |
Rogers Mortuary (Denver, Colo.)--Registers. Nash-Miller Mortuary (Denver, Colo.)--Registers. Funeral homes--Colorado--Denver. Registers of births, etc.--Colorado--Denver. Denver (Colo.)--Genealogy. Denver (Colo.) -- Vital records. |
| Filename | Rogers & Nash Mortuary Records Box 1-18.pdf |
| Format-Medium | Index |
| Digital origin | born digital |
Description
Tags
Add tags for Rogers and Nash Mortuary Records : 1873-1979
Comments
Post a Comment for Rogers and Nash Mortuary Records : 1873-1979