Master Property Record Parcel: 0000-01291-025-00 |
Save page Remove page | Previous | 1 of 46 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
|
MASTER PROPERTY RECORD CARD NO. 1 TRANSF. FR. PARCEL NO. PARCEL NO. CARD NO. CARD NO. PROPERTY DESCRIPTION BARY J 2AISS 4490 RALEIGH ST DENVER 12 2191-25-01 L 1 & 2 EXC REAR 8 FT TO CITY BLK 6 FIRST ADD TO BERKELEY PROPERTY DESCRIPTION P A R C E L NO. CARD NO. P R O P E R T Y A D D R E S S 4490 RALEIGH ST TRANSF. TO PARCEL NO. CARD NO. REMARKS EFFECTIVE YEAR CODE VOUCHER NO. CHANGES LAND IMPROVEMENTS VALUATION LAND IMPROVEMENTS TOTAL ASSESSED V A L U E 5 2 V9 550PR \9 % \9 %0Pff NOV \ 9 6*8* F T 2 1 9 221 13.933 675 6.09 8 1 25 0 1 1 90 2 0 0 \9 3> 7f F T- An-':.; 1 4 0 90 2 0 0 41 0 3 8o 4 1 © 41 0 * 60 0 * 60 0 * 8 0 0 1.0 0 0 930 1 3 3 0 1,1 90 T 1.190T 1,1 0 0 T 9 0 0 1.41 0 * 1.3 1 0 1 7 4 0 1.600 H 1,790 » 1.700 H 1,700 CITY AND COUNTY O F DENV
Object Description
Call Number | C MSS WH2010 |
Title | Master Property Record Parcel: 0000-01291-025-00 |
Creator | Denver (Colo.). Dept. of Finance. Assessment Division |
Date | 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979; 1980; 1981; 1982; 1983; 1984; 1985 |
Summary | This card represents parcel number 0000-01291-025-00 of the Denver Assessor's Office Master Property Records. Each file may contain several cards with different section of the parcel. |
Description | 46 p. |
Is Part Of | City and County of Denver, Dept. of Finance, Assessment Division records, 1863-1985. |
Subject | Real property tax--Colorado--Denver--Records and correspondence.; Real property and taxation--Colorado--Denver--Records and correspondence.; Tax assessment--Colorado--Denver--Records and correspondence.; Real property--Valuation--Colorado--Denver--Records and correspondence. |
Geographic Area | Denver (Colo.) |
Format-Medium | Document |
Rights Contact Information | Copyright restrictions applying to use or reproduction of this image available from the Western History and Genealogy Dept., Denver Public Library, at photosales@denverlibrary.org. |
Reproduction Available for Purchase | Yes |
Description
Call Number | C MSS WH2010 |
Title | Master Property Record Parcel: 0000-01291-025-00 |
Creator | Denver (Colo.). Dept. of Finance. Assessment Division |
Date | 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979; 1980; 1981; 1982; 1983; 1984; 1985 |
Summary | This card represents parcel number 0000-01291-025-00 of the Denver Assessor's Office Master Property Records. Each file may contain several cards with different section of the parcel. |
Description | 46 p. |
Is Part Of | City and County of Denver, Dept. of Finance, Assessment Division records, 1863-1985. |
Subject | Real property tax--Colorado--Denver--Records and correspondence.; Real property and taxation--Colorado--Denver--Records and correspondence.; Tax assessment--Colorado--Denver--Records and correspondence.; Real property--Valuation--Colorado--Denver--Records and correspondence. |
Geographic Area | Denver (Colo.) |
Format-Medium | Document |
Rights Contact Information | Copyright restrictions applying to use or reproduction of this image available from the Western History and Genealogy Dept., Denver Public Library, at photosales@denverlibrary.org. |
Reproduction Available for Purchase | Yes |
Full-Text | MASTER PROPERTY RECORD CARD NO. 1 TRANSF. FR. PARCEL NO. PARCEL NO. CARD NO. CARD NO. PROPERTY DESCRIPTION BARY J 2AISS 4490 RALEIGH ST DENVER 12 2191-25-01 L 1 & 2 EXC REAR 8 FT TO CITY BLK 6 FIRST ADD TO BERKELEY PROPERTY DESCRIPTION P A R C E L NO. CARD NO. P R O P E R T Y A D D R E S S 4490 RALEIGH ST TRANSF. TO PARCEL NO. CARD NO. REMARKS EFFECTIVE YEAR CODE VOUCHER NO. CHANGES LAND IMPROVEMENTS VALUATION LAND IMPROVEMENTS TOTAL ASSESSED V A L U E 5 2 V9 550PR \9 % \9 %0Pff NOV \ 9 6*8* F T 2 1 9 221 13.933 675 6.09 8 1 25 0 1 1 90 2 0 0 \9 3> 7f F T- An-':.; 1 4 0 90 2 0 0 41 0 3 8o 4 1 © 41 0 * 60 0 * 60 0 * 8 0 0 1.0 0 0 930 1 3 3 0 1,1 90 T 1.190T 1,1 0 0 T 9 0 0 1.41 0 * 1.3 1 0 1 7 4 0 1.600 H 1,790 » 1.700 H 1,700 CITY AND COUNTY O F DENV |
Comments
Post a Comment for Master Property Record Parcel: 0000-01291-025-00