Master Property Record Parcel: 0000-02183-004-00 |
Save page Remove page | Previous | 1 of 38 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
|
MASTER PROPERTY RECORD CARD NO. 1 TRANSF. FR. PARCEL NO. PARCEL NO. CARD NO. CARD NO. PROPERTY DESCRIPTION PROPERTY DESCRIPTION FERDXBAHDVA & HELEN ELDREDGE DAY 5090 UTICA ST DENVER 2183-04-01 1 & ADJ W 1-2 BERKELEY PAHK OF VAC ALLEY BLK HEIGHTS 2183-04- 4 -01 LOTS 1 TO 3 WC & W 1-2 VAC ALLEY ADJ & SO 1-2 W C 1 5XST AWE AD J L PARCEL NO. CARD NO. PROPERTY ADDRESS 5090 UTICA ST TRANSF. TO PARCEL NO. CARD NO. REMARKS EFFECTIVE YEAR CODE VOUCHER NO. CHANGES LAND IMPROVEMENTS VALUATION LAND IMPROVEMENTS TOTAL ASSESSED VALUE t i 50 5 2 \ 9 bbOPR \ 9 ^&[Pf N6¥\9 F T v i m 2 1 8 1 92 13.355 542 109 0 4 0 1 240 340 1950 7f F F h M 480 210 510 890 8 3 0 8 9 0 890 * 1.1 30 * 1,1 30 * 1.470 3.5 0 0 3.2 6 0 4 6 6 0 4.1 80 T 4.180T 3.970 T 3.460 4,3 9 0 4.0 9 0 5 5 5 0 5,0 70 n 5.31 0 0 5.100 H 4.930 CITY AND COUNTY OF DENVE t
Object Description
Call Number | C MSS WH2010 |
Title | Master Property Record Parcel: 0000-02183-004-00 |
Creator | Denver (Colo.). Dept. of Finance. Assessment Division |
Date | 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979; 1980; 1981; 1982; 1983; 1984; 1985 |
Summary | This card represents parcel number 0000-02183-004-00 of the Denver Assessor's Office Master Property Records. Each file may contain several cards with different section of the parcel. |
Description | 38 p. |
Is Part Of | City and County of Denver, Dept. of Finance, Assessment Division records, 1863-1985. |
Subject | Real property tax--Colorado--Denver--Records and correspondence.; Real property and taxation--Colorado--Denver--Records and correspondence.; Tax assessment--Colorado--Denver--Records and correspondence.; Real property--Valuation--Colorado--Denver--Records and correspondence. |
Geographic Area | Denver (Colo.) |
Format-Medium | Document |
Rights Contact Information | Copyright restrictions applying to use or reproduction of this image available from the Western History and Genealogy Dept., Denver Public Library, at photosales@denverlibrary.org. |
Reproduction Available for Purchase | Yes |
Description
Call Number | C MSS WH2010 |
Title | Master Property Record Parcel: 0000-02183-004-00 |
Creator | Denver (Colo.). Dept. of Finance. Assessment Division |
Date | 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979; 1980; 1981; 1982; 1983; 1984; 1985 |
Summary | This card represents parcel number 0000-02183-004-00 of the Denver Assessor's Office Master Property Records. Each file may contain several cards with different section of the parcel. |
Description | 38 p. |
Is Part Of | City and County of Denver, Dept. of Finance, Assessment Division records, 1863-1985. |
Subject | Real property tax--Colorado--Denver--Records and correspondence.; Real property and taxation--Colorado--Denver--Records and correspondence.; Tax assessment--Colorado--Denver--Records and correspondence.; Real property--Valuation--Colorado--Denver--Records and correspondence. |
Geographic Area | Denver (Colo.) |
Format-Medium | Document |
Rights Contact Information | Copyright restrictions applying to use or reproduction of this image available from the Western History and Genealogy Dept., Denver Public Library, at photosales@denverlibrary.org. |
Reproduction Available for Purchase | Yes |
Full-Text | MASTER PROPERTY RECORD CARD NO. 1 TRANSF. FR. PARCEL NO. PARCEL NO. CARD NO. CARD NO. PROPERTY DESCRIPTION PROPERTY DESCRIPTION FERDXBAHDVA & HELEN ELDREDGE DAY 5090 UTICA ST DENVER 2183-04-01 1 & ADJ W 1-2 BERKELEY PAHK OF VAC ALLEY BLK HEIGHTS 2183-04- 4 -01 LOTS 1 TO 3 WC & W 1-2 VAC ALLEY ADJ & SO 1-2 W C 1 5XST AWE AD J L PARCEL NO. CARD NO. PROPERTY ADDRESS 5090 UTICA ST TRANSF. TO PARCEL NO. CARD NO. REMARKS EFFECTIVE YEAR CODE VOUCHER NO. CHANGES LAND IMPROVEMENTS VALUATION LAND IMPROVEMENTS TOTAL ASSESSED VALUE t i 50 5 2 \ 9 bbOPR \ 9 ^&[Pf N6¥\9 F T v i m 2 1 8 1 92 13.355 542 109 0 4 0 1 240 340 1950 7f F F h M 480 210 510 890 8 3 0 8 9 0 890 * 1.1 30 * 1,1 30 * 1.470 3.5 0 0 3.2 6 0 4 6 6 0 4.1 80 T 4.180T 3.970 T 3.460 4,3 9 0 4.0 9 0 5 5 5 0 5,0 70 n 5.31 0 0 5.100 H 4.930 CITY AND COUNTY OF DENVE t |
Comments
Post a Comment for Master Property Record Parcel: 0000-02183-004-00