Master Property Record Parcel: 0000-01321-010-00 |
Save page Remove page | Previous | 1 of 28 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
|
ASSESSOR'S DESCRIPTION CARD NO. TRANSFERRED FROM TO R O B E R T L R O S S & R U T H A ROSS 2 4 6 0 M A G N O L I A ST D E N V E R 7 COLO L 1 & 2 & N 3 . 5 7 F T OF L 3 1 3 2 1 10 01 B L K 10 C H A M B E R L I N S C O L F A X ADD SEE J.V. NO. EFFECTIVE YEAR CODE VOUCHER NO. CHANGES LAND IMPROVEMENTS VALUATION LAND IMPROVEMENTS TOTAL ASSESSED VALUE \9 60 \ 9 6ADPR 10.001 285 760 310 4.8 3 0 710 760 1.07 0 4.8 3 0 4.12 0 5.5 9 0 5.19 0 ASSESSOR'S OFFICE CITY AND COUNTY OF DENVER REAL ESTATE REAL ESTATE AUDIT DIVISION
Object Description
Call Number | C MSS WH2010 |
Title | Master Property Record Parcel: 0000-01321-010-00 |
Creator | Denver (Colo.). Dept. of Finance. Assessment Division |
Date | 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979; 1980; 1981; 1982; 1983; 1984; 1985 |
Summary | This card represents parcel number 0000-01321-039-00 of the Denver Assessor's Office Master Property Records. Each file may contain several cards with different section of the parcel. |
Description | 28 p. |
Is Part Of | City and County of Denver, Dept. of Finance, Assessment Division records, 1863-1985. |
Subject | Real property tax--Colorado--Denver--Records and correspondence.; Real property and taxation--Colorado--Denver--Records and correspondence.; Tax assessment--Colorado--Denver--Records and correspondence.; Real property--Valuation--Colorado--Denver--Records and correspondence. |
Geographic Area | Denver (Colo.) |
Format-Medium | Document |
Rights Contact Information | Copyright restrictions applying to use or reproduction of this image available from the Western History and Genealogy Dept., Denver Public Library, at photosales@denverlibrary.org. |
Reproduction Available for Purchase | Yes |
Description
Call Number | C MSS WH2010 |
Title | Master Property Record Parcel: 0000-01321-010-00 |
Creator | Denver (Colo.). Dept. of Finance. Assessment Division |
Date | 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979; 1980; 1981; 1982; 1983; 1984; 1985 |
Summary | This card represents parcel number 0000-01321-010-00 of the Denver Assessor's Office Master Property Records. Each file may contain several cards with different section of the parcel. |
Description | 28 p. |
Is Part Of | City and County of Denver, Dept. of Finance, Assessment Division records, 1863-1985. |
Subject | Real property tax--Colorado--Denver--Records and correspondence.; Real property and taxation--Colorado--Denver--Records and correspondence.; Tax assessment--Colorado--Denver--Records and correspondence.; Real property--Valuation--Colorado--Denver--Records and correspondence. |
Geographic Area | Denver (Colo.) |
Format-Medium | Document |
Rights Contact Information | Copyright restrictions applying to use or reproduction of this image available from the Western History and Genealogy Dept., Denver Public Library, at photosales@denverlibrary.org. |
Reproduction Available for Purchase | Yes |
Full-Text | ASSESSOR'S DESCRIPTION CARD NO. TRANSFERRED FROM TO R O B E R T L R O S S & R U T H A ROSS 2 4 6 0 M A G N O L I A ST D E N V E R 7 COLO L 1 & 2 & N 3 . 5 7 F T OF L 3 1 3 2 1 10 01 B L K 10 C H A M B E R L I N S C O L F A X ADD SEE J.V. NO. EFFECTIVE YEAR CODE VOUCHER NO. CHANGES LAND IMPROVEMENTS VALUATION LAND IMPROVEMENTS TOTAL ASSESSED VALUE \9 60 \ 9 6ADPR 10.001 285 760 310 4.8 3 0 710 760 1.07 0 4.8 3 0 4.12 0 5.5 9 0 5.19 0 ASSESSOR'S OFFICE CITY AND COUNTY OF DENVER REAL ESTATE REAL ESTATE AUDIT DIVISION |
Comments
Post a Comment for Master Property Record Parcel: 0000-01321-010-00