Page 1 |
Save page Remove page | Previous | 1 of 2 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
|
ASSESSOR'S DESCRIPTION CARD NO. / 2211 W 21TH 02283-21-034 COLO FARM BUREAU MUTUAL INS CO 1131 15TH ST * 80202 AV 04/23111 YOC 1910 ZONE R3 - TAX TYPE FT ASSESSED VALUE lND 11,100 IMP 205,230 TOT 222,330 TRANSFERRED FROM TO "")7 /q ~ - ( 2-7-2-0 ?7-.3/ SEE J.V. NO. TOTAL ASSESSED VALUE VALUATION LAND IMPROVEMENTS TAXABLE 51,000 684,100 141,100 EXEMPT IMPROVEMENTS ACTUAL lND IMP TOT ACTUAL lNO IMP TOT BOOK PAGE DEED 0000/0001 DATE 00/00/00 NC-31* 5Q-434B CHANGES LAND l 1 TO 8 EXC BEG NE COR l 1 TH S TO SE COR L 8 TH i TO SW COR l 8 TH NON' W II l TO PT I5.28FT S OF NW COR SO l TH NElY O~ eVE CONVEX 0 SE TO PT ON S II l 1 & 88FT OF SW COR SO l 1 TH NEl Y TO p, B & W/2 VAC AOJ AllY & l 23 TO 28 EXC THAT PT S OF NW Y ROW II OF VALLEY HWY & E/2 ADJ VAC AllEY BlK 6 CASEMEN 5 ADD 30.2C.01.31C24C.** r*.11 l-N#TI5A EFFECTIVE YEAR ASSESSOR'S O_FF_I_C_E__'_~_·I.:.- I CI::~::C~:;:TY -"P."-'~02.604 'Pe _ =-- _ _ ~_SSESSMENT RECORD REAL ESTATE AUDIT DIVISION
Object Description
Call Number | C MSS WH2010 |
Title | Master Property Record Parcel: 0000-02283-027-000 |
Creator | Denver (Colo.). Dept. of Finance. Assessment Division |
Date | 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979; 1980; 1981; 1982; 1983; 1984; 1985 |
Summary | This card represents parcel number 0000-02283-027-000 of the Denver Assessor's Office Master Property Records. Each file may contain several cards with different section of the parcel. |
Description | 2 p. |
Is Part Of | City and County of Denver, Dept. of Finance, Assessment Division records, 1863-1985. |
Subject | Real property tax--Colorado--Denver--Records and correspondence.; Real property and taxation--Colorado--Denver--Records and correspondence.; Tax assessment--Colorado--Denver--Records and correspondence.; Real property--Valuation--Colorado--Denver--Records and correspondence. |
Geographic Area | Denver (Colo.) |
Format-Medium | Document |
Rights Contact Information | Copyright restrictions applying to use or reproduction of this image available from the Western History and Genealogy Dept., Denver Public Library, at photosales@denverlibrary.org. |
Reproduction Available for Purchase | Yes |
Description
Title | Page 1 |
Creator | Denver (Colo.). Dept. of Finance. Assessment Division |
Subject | Real property tax--Colorado--Denver--Records and correspondence.; Real property and taxation--Colorado--Denver--Records and correspondence.; Tax assessment--Colorado--Denver--Records and correspondence.; Real property--Valuation--Colorado--Denver--Records and correspondence. |
Geographic Area | Denver (Colo.) |
Format-Medium | Document |
Rights Contact Information | Copyright restrictions applying to use or reproduction of this image available from the Western History and Genealogy Dept., Denver Public Library, at photosales@denverlibrary.org. |
Reproduction Available for Purchase | Yes |
Full-Text | ASSESSOR'S DESCRIPTION CARD NO. / 2211 W 21TH 02283-21-034 COLO FARM BUREAU MUTUAL INS CO 1131 15TH ST * 80202 AV 04/23111 YOC 1910 ZONE R3 - TAX TYPE FT ASSESSED VALUE lND 11,100 IMP 205,230 TOT 222,330 TRANSFERRED FROM TO "")7 /q ~ - ( 2-7-2-0 ?7-.3/ SEE J.V. NO. TOTAL ASSESSED VALUE VALUATION LAND IMPROVEMENTS TAXABLE 51,000 684,100 141,100 EXEMPT IMPROVEMENTS ACTUAL lND IMP TOT ACTUAL lNO IMP TOT BOOK PAGE DEED 0000/0001 DATE 00/00/00 NC-31* 5Q-434B CHANGES LAND l 1 TO 8 EXC BEG NE COR l 1 TH S TO SE COR L 8 TH i TO SW COR l 8 TH NON' W II l TO PT I5.28FT S OF NW COR SO l TH NElY O~ eVE CONVEX 0 SE TO PT ON S II l 1 & 88FT OF SW COR SO l 1 TH NEl Y TO p, B & W/2 VAC AOJ AllY & l 23 TO 28 EXC THAT PT S OF NW Y ROW II OF VALLEY HWY & E/2 ADJ VAC AllEY BlK 6 CASEMEN 5 ADD 30.2C.01.31C24C.** r*.11 l-N#TI5A EFFECTIVE YEAR ASSESSOR'S O_FF_I_C_E__'_~_·I.:.- I CI::~::C~:;:TY -"P."-'~02.604 'Pe _ =-- _ _ ~_SSESSMENT RECORD REAL ESTATE AUDIT DIVISION |
Comments
Post a Comment for Page 1