Master Property Record Parcel: 0000-02281-013-00 |
Save page Remove page | Previous | 1 of 38 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
|
MASTER PROPERTY RECORD CARD NO. PARCEL NO. TRANSF. FR. PARCEL NO. CARD NO. CARD NO. PROPERTY DESCRIPTION PROPERTY DESCRIPTION . " J-oSEPH I '~ELOMBARD I e MARY & JOHN ROMOLO 3GSl KALAMATH ST DENVER 2281-13-01 LOTS 1 &,2 BLOCK 66 VnDUCT. ADD TRANSF.TO PARCEL NO. EFFECTIVE YEAR PARCEL NO. CODE VOUCHER NO. LAND CARD NO. CARD NO. CHANGES PROPERTY ADDRESS REMARKS IMPROVEMENTS VALUATION LAND IMPROVEMENTS TOTAL ASSESSED VALUE 52FT \ 9 51) iQV \ 9 'jt) NOV \ 9 62D. :: 228 15,181 697 142 13 01 90 120 1 ~ ~O· 440 320 340 320 340 430i:430 ~. 550 1.700 1,580 a~60 2.260 T 2. 700 T 2.380 2.040 1,900 2600 2,690 H 3.130 H 2.930 CITY AND COUNTY OF DENV .(
Object Description
Call Number | C MSS WH2010 |
Title | Master Property Record Parcel: 0000-02281-013-00 |
Creator | Denver (Colo.). Dept. of Finance. Assessment Division |
Date | 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979; 1980; 1981; 1982; 1983; 1984; 1985 |
Summary | This card represents parcel number 0000-02281-013-00 of the Denver Assessor's Office Master Property Records. Each file may contain several cards with different section of the parcel. |
Description | 38 p. |
Is Part Of | City and County of Denver, Dept. of Finance, Assessment Division records, 1863-1985. |
Subject | Real property tax--Colorado--Denver--Records and correspondence.; Real property and taxation--Colorado--Denver--Records and correspondence.; Tax assessment--Colorado--Denver--Records and correspondence.; Real property--Valuation--Colorado--Denver--Records and correspondence. |
Geographic Area | Denver (Colo.) |
Format-Medium | Document |
Rights Contact Information | Copyright restrictions applying to use or reproduction of this image available from the Western History and Genealogy Dept., Denver Public Library, at photosales@denverlibrary.org. |
Reproduction Available for Purchase | Yes |
Description
Call Number | C MSS WH2010 |
Title | Master Property Record Parcel: 0000-02281-013-00 |
Creator | Denver (Colo.). Dept. of Finance. Assessment Division |
Date | 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979; 1980; 1981; 1982; 1983; 1984; 1985 |
Summary | This card represents parcel number 0000-02281-013-00 of the Denver Assessor's Office Master Property Records. Each file may contain several cards with different section of the parcel. |
Description | 38 p. |
Is Part Of | City and County of Denver, Dept. of Finance, Assessment Division records, 1863-1985. |
Subject | Real property tax--Colorado--Denver--Records and correspondence.; Real property and taxation--Colorado--Denver--Records and correspondence.; Tax assessment--Colorado--Denver--Records and correspondence.; Real property--Valuation--Colorado--Denver--Records and correspondence. |
Geographic Area | Denver (Colo.) |
Format-Medium | Document |
Rights Contact Information | Copyright restrictions applying to use or reproduction of this image available from the Western History and Genealogy Dept., Denver Public Library, at photosales@denverlibrary.org. |
Reproduction Available for Purchase | Yes |
Full-Text | MASTER PROPERTY RECORD CARD NO. PARCEL NO. TRANSF. FR. PARCEL NO. CARD NO. CARD NO. PROPERTY DESCRIPTION PROPERTY DESCRIPTION . " J-oSEPH I '~ELOMBARD I e MARY & JOHN ROMOLO 3GSl KALAMATH ST DENVER 2281-13-01 LOTS 1 &,2 BLOCK 66 VnDUCT. ADD TRANSF.TO PARCEL NO. EFFECTIVE YEAR PARCEL NO. CODE VOUCHER NO. LAND CARD NO. CARD NO. CHANGES PROPERTY ADDRESS REMARKS IMPROVEMENTS VALUATION LAND IMPROVEMENTS TOTAL ASSESSED VALUE 52FT \ 9 51) iQV \ 9 'jt) NOV \ 9 62D. :: 228 15,181 697 142 13 01 90 120 1 ~ ~O· 440 320 340 320 340 430i:430 ~. 550 1.700 1,580 a~60 2.260 T 2. 700 T 2.380 2.040 1,900 2600 2,690 H 3.130 H 2.930 CITY AND COUNTY OF DENV .( |
Comments
Post a Comment for Master Property Record Parcel: 0000-02281-013-00